High-Voltage Hybrid Energy Storage for Industrial Excellence
The CLN All-in-One Pro Series is a high-voltage hybrid energy storage solution built for demanding commercial and industrial applications. Equipped with a powerful hybrid inverter, advanced lithium battery technology, and intelligent energy management, it optimizes renewable energy utilization, minimizes diesel dependency, and delivers uninterrupted power for mission-critical operations.

The CLN All-in-One Pro Series is a high-voltage industrial hybrid energy storage system (BESS) engineered with HVAC cooling, aerosol fire suppression, and IP54 rating.
Available in Pro 30 (30kW/64kWh), Pro 60 (60kW/112kWh), Pro 125 (125kW/241kWh), and Pro 250 (250kW/480kWh) configurations operating at nominal voltages up to 768V. Integrates up to 2×250 kW solar PV with DG peak shaving to cut fuel costs by 70%.
Integrated high-voltage hybrid inverter compatible with Solar PV, Grid & Diesel Generator (DG).
Optimizes generator load to reduce diesel consumption and operating costs by up to 70%.
<5ms transfer time keeps heavy machinery, server racks, and production lines running without interruption.
Grade-A 314Ah LiFePO4 cells backed by a 5-year warranty for industrial long-term dependability.
Uniform thermal management via HVAC cooling + integrated aerosol fire suppression system.
IP54 rated industrial enclosure supporting parallel multi-MW capacity expansion.
| Model | Pro 3030KW/64KWh | Pro 6060KW/112KWh | Pro 125125KW/241KWh | Pro 250250KW/480KWh |
|---|---|---|---|---|
| Capacity | 30KW/64KWh | 60KW/112KWh | 125KW/241KWh | 250KW/480KWh |
| DC Side Parameter | ||||
| DC Bus Maximum Voltage | 800V | 800V | 950V | 950V |
| DC Side Maximum Current | 160A | 168A | 200A | 2*200A |
| DC Voltage Operating Range | 150-800V | 150-800V | 300-950V | 300-950V |
| AC Input (Grid Side) | ||||
| Maximum Input Power | 60kW | 100kW/105kW | 164.5kW/173.2kW | 2*164.5kW/173.2kW |
| Rated Input Voltage | 304V-460V | 304V-460V | 304V-460V | 304V-460V |
| Maximum Input Current | 91.2A/86.6A | 152A/152A | 250A | 2*250A |
| AC Output (Grid Side) | ||||
| Rated O/P Power | 30kW | 60kW | 125kW | 2*125kW |
| Rated Grid Voltage | 3/N/PE, 220V/380V ; 230V/400V | 3/N/PE, 220V/380V ; 230V/400V | 3/N/PE, 220V/380V ; 230V/400V | 3/N/PE, 220V/380V ; 230V/400V |
| Rated Grid Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Rated Grid Output Current | 45.6A/43.3A | 91.2A/86.6A | 189.9A/180.4A | 2*189.9A/180.4A |
| Power Factor | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) |
| AC Off-grid Parameter | ||||
| Rated O/P Power | 30kW | 60kW | 125kW | 2*125kW |
| Max. Apparent Output Power | 1.6× (2s) / 1.5× (10s) | 1.6× (2s) / 1.5× (10s) | 1.4× (10s) / 1.6× (200ms) | 1.4× (10s) / 1.6× (200ms) |
| Back-up switch time | <5 ms | <5 ms | <5 ms | <5 ms |
| Rated Output Voltage | 3/N/PE, 220V/380V ; 230V/400V | 3/N/PE, 220V/380V ; 230V/400V | 3/N/PE, 220V/380V ; 230V/400V | 3/N/PE, 220V/380V ; 230V/400V |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Rated Output Current | 45.6A/43.3A | 91.2A/86.6A | 189.9A/180.4A | 2*189.9A/180.4A |
| Solar | ||||
| Max PV Input Power | 60kW | 100kW | 250kW | 2*250kW |
| Max PV Input Voltage | 1000V | 1000V | 1000V | 1000V |
| Rated Voltage | 600V | 600V | 600V | 600V |
| MPPT Voltage Range | 150-850V | 150-850V | 150-950V | 150-950V |
| Max Input Current | 3*42A | 4*42A | 10*42A | 2*10*42A |
| MPPT number / Max. input strings number | 3/6 | 4/8 | 10/20 | 2*10/20 |
| Battery Parameter | ||||
| Cell Capacity | 314Ah | 314Ah | 314Ah | 2*314Ah |
| Rated Energy | 64kWh | 112kWh | 240kWh | 480kWh |
| DoD@25°C | 90% | 90% | 90% | 90% |
| Usable Energy | 57.6 | 101 | 216 | 432 |
| Nominal Voltage | 204.8V | 358V | 768V | 768V |
| Operating Voltage Range | 192-230.4V | 336-403V | 720-864V | 720-864V |
| Life Cycle @25°C | 6000 Cycle | 6000 Cycle | 6000 Cycle | 6000 Cycle |
| C-Rate | ≤0.5C | ≤0.5C | ≤0.5C | ≤0.5C |
| System Level Parameters | ||||
| HMI | Yes | Yes | Yes | Yes |
| Fire Protection System | Aerosol based | Aerosol based | Aerosol based | Aerosol based |
| Cooling Method | Forced Air HVAC | Forced Air HVAC | Forced Air HVAC | Forced Air HVAC |
| Round Trip Efficiency | >92% | >92% | >92% | >92% |
| Ambient Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| Protection Level | IP54 | IP54 | IP54 | IP54 |
| Other Parameters | ||||
| Certification | Cell: CE, IEC62619 Inv: EN 55011 | Cell: CE, IEC62619 Inv: EN 55011 | Cell: CE, IEC62619 Inv: EN 55011 | Cell: CE, IEC62619 Inv: EN 55011 |
Beyond 250 kW, configurations are built to order. Our engineering team will design a system sized exactly to your facility's load profile, DG setup, and solar potential.
✓ Free 15-min industrial feasibility study · Zero obligation
All Pro Series systems feature a modular high-voltage architecture. Expand battery capacity anytime to extend backup duration as your plant load expands without replacing your existing main unit.
Your total backup time depends on which model you choose and your facility's load profile. The best part is that if your facility ever needs more hours of backup in the future, you don't need to buy a whole new system—you can simply plug in extra battery cabinets whenever you want!
✓ Free 15-min engineering study · Zero obligation
The Prime Series (5–15 kW) is a low-voltage system designed for commercial spaces — shops, offices, clinics. The Pro Series (30–250 kW) is a high-voltage industrial BESS platform (operating up to 768V nominal / 864V max) designed for manufacturing plants, data centers, and heavy industrial facilities. Pro features HVAC air conditioning cooling (vs forced air), aerosol fire suppression, and supports up to 2×250 kW solar PV input.
Yes. The CLN Pro Series is engineered for industrial-scale DG Peak Shaving. It runs your generator only at optimal fuel efficiency, charges the lithium battery, and powers your plant from stored battery energy during off-peak hours — reducing diesel consumption and operating costs by up to 70%.
Industrial rapid charging and heavy industrial loads produce heat. The Pro Series features uniform thermal management via Forced Air Cooling (HVAC) that keeps battery cell temperatures strictly within optimal ranges. This ensures the Grade-A 314Ah LiFePO4 cells achieve their rated 6,000+ cycle life even in ambient operating temperatures from -10°C to +50°C.
Pro 30: 30kW power / 64kWh rated (57.6kWh usable) at 204.8V nominal. Pro 60: 60kW power / 112kWh rated (101kWh usable) at 358V nominal. Pro 125: 125kW power / 241kWh rated (216kWh usable) at 768V nominal. Pro 250: 250kW power / 480kWh rated (432kWh usable) at 768V nominal. All at 90% DoD @ 25°C.
Pro 30 supports up to 60 kW PV input. Pro 60 supports up to 100 kW PV input. Pro 125 supports up to 250 kW PV input (10 MPPT / 20 strings). Pro 250 supports up to 2 × 250 kW PV input (2 × 10 MPPT / 20 strings). MPPT voltage range extends up to 950V.
The Pro Series includes an integrated Aerosol-based fire protection system, Power Factor Correction (PFC >0.99), and IP54 rated industrial enclosure. Certifications: Battery & Cell (CE, IEC62619, UL1973, UN38.3, MSDS, RoHS). Inverter (IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011).
Yes. The Pro Series features a scalable architecture. Multiple Pro 250 units (2×125kW / 480kWh) can be paralleled and coordinated under a central energy management system for multi-MW utility and factory requirements.
The Pro Series delivers UPS Grade backup power with a transfer switch time of less than 5 milliseconds (<5 ms). It provides 1.4 to 1.6 times apparent overload capacity to start heavy industrial motors.
Hello — how can we help you today?
Call us on 1800-313-6541