Intelligent Hybrid Energy Storage for Commercial Backup
The CLN All-in-One Prime Series is a low-voltage hybrid energy storage system engineered for commercial establishments seeking uninterrupted power, optimized energy consumption, and greater operational efficiency. Featuring an integrated hybrid inverter, advanced lithium battery technology, and intelligent energy management, it seamlessly balances power from Solar PV, Grid, and Diesel Generator (DG).

The CLN All-in-One Prime Series is a low-voltage commercial hybrid energy storage platform that integrates Solar PV, Grid, and Diesel Generator (DG) in one compact unit.
Available in Prime 5 (5kW/10kWh), Prime 10 (10kW/16kWh), Prime 12 (12kW/32kWh), and Prime 15 (15kW/32kWh) models with <5ms switchover, 90% DoD, IP54 rating, and integrated aerosol fire suppression.
Seamless compatibility with Solar PV, Grid, and Diesel Generator (DG) in one unit.
Optimizes generator load to reduce diesel consumption and operating expenses by up to 70%.
<5ms transfer time ensures uninterrupted power to billing counters, servers & diagnostic machinery.
Grade-A LiFePO4 cells backed by a 5-year warranty for long-term commercial dependability.
Integrated aerosol fire suppression system & PFC >0.99 for maximum power quality & safety.
Dust and splash-proof industrial enclosure with forced air cooling for fast plug-and-play setup.
| Model | Prime 55kW/10kWh | Prime 1010kW/16kWh | Prime 1212kW/32kWh | Prime 1515kW/32kWh |
|---|---|---|---|---|
| Capacity | 5kW/10kWh | 10kW/16kWh | 12kW/32kWh | 15kW/32kWh |
| DC Side Parameter | ||||
| DC Bus Maximum Voltage | 60V | 60V | 60V | 60V |
| DC Side Maximum Current | 118A | 220A | 250A | 290A |
| DC Voltage Operating Range | 40-60V | 40-60V | 40-60V | 40-60V |
| AC Input (Grid Side) | ||||
| Maximum Input Power | 7.5kW | 15kW | 18kW | 22.5kW |
| Phase | Single Phase | Three Phase | Three Phase | Three Phase |
| Rated Input Voltage | 230V / 184-253V | 323-437V / 340-460V | 323-437V / 340-460V | 323-437V / 340-460V |
| Maximum Input Current | 40.8A | 22.8A / 21.7A | 27.3A / 26.0A | 34.2A / 32.5A |
| AC Output (Grid Side) | ||||
| Rated O/P Power | 5kW | 10kW | 12kW | 15kW |
| Rated Grid Voltage | 230V (±2%) | 3/N/PE, 220V/380V ; 230V/400V | 3/N/PE, 220V/380V ; 230V/400V | 3/N/PE, 220V/380V ; 230V/400V |
| Rated Grid Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Rated Grid Output Current | 21.7A | 15.2A / 14.4A | 18.2A / 17.3A | 22.8A / 21.7A |
| Power Factor | 0.8-Unity | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) |
| AC Off-grid Parameter | ||||
| Rated O/P Power | 5kW | 10kW | 12kW | 15kW |
| Max. Apparent Output Power | 1.5× rated (5s) | 2× rated (10s) | 2× rated (10s) | 2× rated (10s) |
| Back-up Switch Time | <5 ms | <5 ms | <5 ms | <5 ms |
| Rated Output Voltage | 230V (±2%) | 3/N/PE, 220V/380V ; 230V/400V | 3/N/PE, 220V/380V ; 230V/400V | 3/N/PE, 220V/380V ; 230V/400V |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Rated Output Current | 21.7A | 15.2A / 14.4A | 18.2A / 17.3A | 22.8A / 21.7A |
| Solar | ||||
| Max PV Input Power | 7.5kW | 20kW | 24kW | 30kW |
| Max PV Input Voltage | 190V | 1000V | 1000V | 1000V |
| Rated Voltage | 190V | 550V | 550V | 550V |
| MPPT Voltage Range | 75-160V | 200-850V | 200-850V | 200-850V |
| Max Input Current | 54A | 20A/40A | 20A/40A | 40A/40A |
| MPPT number / Max. input strings number | 1 | 2/3 | 2/3 | 2/4 |
| Battery Parameter | ||||
| Cell Capacity | 100Ah | 314Ah | 314Ah | 314Ah |
| Rated Energy | 10kWh | 16kWh | 32kWh | 32kWh |
| DoD@25°C | 90% | 90% | 90% | 90% |
| Usable Energy | 9kWh | 14.4kWh | 28.8kWh | 28.8kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Operating Voltage Range | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V |
| Life Cycle @25°C | 6000 Cycle | 6000 Cycle | 6000 Cycle | 6000 Cycle |
| C-Rate | ≤0.5C | ≤0.5C | ≤0.5C | ≤0.5C |
| System Level Parameters | ||||
| HMI | Yes | Yes | Yes | Yes |
| Cooling Method | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling |
| Round Trip Efficiency | >92% | >92% | >92% | >92% |
| Ambient Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| Protection Level | IP54 | IP54 | IP54 | IP54 |
| Other Parameters | ||||
| Certification | Cell: CE, IEC62619, UL1973 Inv: IEC 62116 | Cell: CE, IEC62619, UL1973 Inv: IEC/EN 62109 | Cell: CE, IEC62619, UL1973 Inv: IEC/EN 62109 | Cell: CE, IEC62619, UL1973 Inv: IEC/EN 62109 |
All Prime Series systems are completely modular. Add extra battery cabinets later as your business grows without replacing your existing main unit.
Your total backup time depends on which model you choose and how many appliances you run. The best part is that if your business ever needs more hours of backup in the future, you don't need to buy a whole new system—you can simply plug in extra battery cabinets whenever you want!
✓ Free 15-min engineering study · Zero obligation
The CLN Prime Series features intelligent DG Peak Shaving. When your diesel generator runs, the Prime charges its lithium battery from the DG at optimal engine load. During low-load hours, it runs your site from stored battery power instead of idling the DG at poor fuel efficiency. This reduces diesel consumption and operating costs by up to 70% while extending generator lifespan.
Yes. The CLN Prime Series is a low-voltage hybrid energy storage system engineered with Integrated Hybrid Inverter capability compatible with Solar PV, Grid AC, and Diesel Generator (DG) simultaneously. Its smart energy management system automatically balances power from all three sources to optimize energy costs.
The CLN Prime Series delivers UPS Grade Backup Power with a transfer switch time of less than 5 milliseconds (<5 ms). This ensures uninterrupted power to critical loads like computers, billing servers, diagnostic machinery, and POS systems.
Prime 5 (5kW / 10kWh) is a Single-Phase system (230V rated input). Prime 10 (10kW / 16kWh), Prime 12 (12kW / 32kWh), and Prime 15 (15kW / 32kWh) are Three-Phase systems (3/N/PE 220V/380V or 230V/400V) with 314Ah cell capacity designed for commercial establishments.
The Prime Series features an Integrated Aerosol Fire Suppression System, Power Factor Correction (PFC >0.99), IP54 Rated Enclosure (indoor/semi-outdoor), and advanced thermal management. Cell & Battery certifications include CE, IEC62619, UL1973, UN38.3, MSDS, RoHS. Inverter certifications include IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4, IEC 62116 & IEC 61727.
At 90% Depth of Discharge (DoD @ 25°C), Prime 5 delivers 9 kWh usable energy (10 kWh rated); Prime 10 delivers 14.4 kWh usable (16 kWh rated); Prime 12 delivers 28.8 kWh usable (32 kWh rated); Prime 15 delivers 28.8 kWh usable (32 kWh rated). All models are rated for 6,000+ cycles with a 5-year warranty.
Prime 5 supports up to 7.5 kW PV input (75-160V MPPT). Prime 10 supports up to 20 kW PV input. Prime 12 supports up to 24 kW PV input. Prime 15 supports up to 30 kW PV input (200-850V MPPT range).
Yes. The Prime Series features an IP54 Rated Enclosure designed for reliable indoor and semi-outdoor commercial installations with forced air cooling and operating temperature range of -10°C to +50°C.
Hello — how can we help you today?
Call us on 1800-313-6541