Reliable Power for Smart Homes
The CLN All-in-One Home Series is an intelligent energy storage solution designed to provide dependable backup power for modern homes. Integrating a high-efficiency inverter with advanced lithium battery technology in a compact, plug-and-play design, it ensures uninterrupted power during outages while maximizing energy utilization.

The CLN All-in-One Home Series is an intelligent home battery backup system — combining a high-efficiency inverter with LiFePO4 battery storage in a compact plug-and-play cabinet.
Available in Home 5 (5kW/10kWh), Home 5 Max (5kW/15kWh), Home 10 (10kW/16kWh), and Home 10 Max (10kW/32kWh) with <5ms switchover, 94% peak efficiency, 6,000+ cycle life, and smart mobile app monitoring.
Integrated inverter with modular lithium battery storage in one neat cabinet.
Long-lasting performance and exceptional reliability backed by Grade-A LiFePO4 cells.
WiFi and RS485 communication for real-time monitoring and mobile app control.
Multiple charging options via Solar PV (built-in MPPT) and Grid AC.
Protects against overload, short circuit, over-voltage, under-voltage, overheating & battery faults.
Compact indoor (IP21) footprint for fast installation with low maintenance & 94% efficiency.
| Model | Home 55kW/10kWh | Home 5 Max5kW/15kWh | Home 1010kW/16kWh | Home 10 Max10kW/32kWh |
|---|---|---|---|---|
| Capacity | 5kW/10kWh | 5kW/15kWh | 10kW/16kWh | 10kW/32kWh |
| Maximum PV Input Power | 9kW | 9kW | 10kW | 10kW |
| Maximum Main Output Power | 5000VA/5000W | 5000VA/5000W | 10000VA/10000W | 10000VA/10000W |
| Maximum Second Output Power | 5000VA/5000W | 5000VA/5000W | 5000VA/5000W | 5000VA/5000W |
| Maximum Total Output Power | 5000VA/5000W | 5000VA/5000W | 10000VA/10000W | 10000VA/10000W |
| Parallel Capability | No | No | Yes, 6units | Yes, 6units |
| Lithium Battery activation | Yes (By PV or Utility) | Yes (By PV or Utility) | Yes (By PV or Utility) | Yes (By PV or Utility) |
| Lithium Battery communication | Yes (RS485) | Yes (RS485) | Yes (RS485) | Yes (RS485) |
| WIFI | Optional | Optional | Optional | Optional |
| AC INPUT | ||||
| Nominal Voltage | 230VAC | 230VAC | 230VAC | 230VAC |
| Acceptable Voltage Range | 170-280VAC(PC) / 90-280VAC(Home) | 170-280VAC(PC) / 90-280VAC(Home) | 170-280VAC(PC) / 90-280VAC(Home) | 170-280VAC(PC) / 90-280VAC(Home) |
| Frequency | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) |
| AC Output | ||||
| Nominal Voltage | 220/230VAC±5% | 220/230VAC±5% | 220/230/240VAC | 220/230/240VAC |
| Surge Power | 10000VA | 10000VA | 20000VA | 20000VA |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Dual Outputs | Yes | Yes | Yes | Yes |
| Transfer Time | <5ms | <5ms | <5ms | <5ms |
| Peak Efficiency | 94% | 94% | 94% | 94% |
| Overload Protection | 5s@≥140% ; 10s@100%~140% | 5s@≥140% ; 10s@100%~140% | 5s@≥140% ; 10s@100%~140% | 5s@≥140% ; 10s@100%~140% |
| Admissible Power Factor | 0.6~1 (Inductive/Capacitive) | 0.6~1 (Inductive/Capacitive) | 0.6~1 (Inductive/Capacitive) | 0.6~1 (Inductive/Capacitive) |
| Battery | ||||
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Battery Capacity | 2*100Ah | 3*100Ah | 1*314Ah | 2*314Ah |
| Battery Energy | 10kWh | 15kWh | 16kWh | 32kWh |
| High Voltage Cut-off | 57.6VDC | 57.6VDC | 57.6VDC | 57.6VDC |
| Low Voltage Cut-off | 44.8VDC | 44.8VDC | 44.8VDC | 44.8VDC |
| Recommended Charge Current | 0.3C | 0.3C | 0.3C | 0.3C |
| Max Charge Current | 0.5C | 0.5C | 0.5C | 0.5C |
| Recommended Discharge Current | 0.5C | 0.5C | 0.5C | 0.5C |
| Max Discharge Current | 1C | 1C | 1C | 1C |
| Cycle Life at 25°C | 6000 | 6000 | 6000 | 6000 |
| Solar Charger & AC Charger | ||||
| Solar Charger TYPE | MPPT | MPPT | MPPT | MPPT |
| Max. PV Array Power | 9000W | 9000W | 10000W | 10000W |
| Max. PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC | 500VDC |
| PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC |
| Max. Solar Input Current | 1/27A | 1/27A | 2/27A | 2/27A |
| Max. Solar Charge Current | 120A | 120A | 160A | 160A |
| Max. AC Charge Current | 120A | 120A | 120A | 120A |
| Max. Charge Current | 120A | 120A | 160A | 160A |
| Environment | ||||
| Operating Temperature Range | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C |
| Storage temperature | 10°C ~ 45°C | 10°C ~ 45°C | 10°C ~ 45°C | 10°C ~ 45°C |
| Humidity | 5% to 95% RH | 5% to 95% RH | 5% to 95% RH | 5% to 95% RH |
| Ingress Protection | IP21 | IP21 | IP21 | IP21 |
| Others | ||||
| Communication Interface | RS485 / RS232 | RS485 / RS232 | WiFi / RS485 | WiFi / RS485 |
All Home Series systems are completely modular. Add extra battery cabinets anytime to increase your backup hours without replacing your existing main unit. Home 10 models support parallel scaling up to 6 units (60 kW / 192 kWh).
Your total backup time depends on which model you choose and how many appliances you run. The best part is that if you ever need more hours of backup in the future, you don't need to buy a whole new system—you can simply plug in extra battery cabinets whenever you want!
✓ Free 15-min site assessment · Zero obligation
The CLN All-in-One Home Series provides up to 8.5 hours of backup on the Home 5 (5 kW / 10 kWh) and up to 20 hours on the Home 10 Max (10 kW / 32 kWh) under normal home loads — lights, fans, Wi-Fi, fridge, and 1 AC. Actual backup depends on connected load and usage pattern. All Home models are 100% modular, so you can add extra battery cabinets to increase backup hours anytime.
Yes. The CLN Home Series has a built-in smart MPPT solar charger (supporting up to 10 kW PV input on Home 10 models). It connects directly to your existing rooftop solar panels and charges the battery from solar during the day. When solar is insufficient, it automatically switches to grid charging. No separate solar charge controller is needed.
The CLN Home Series switches to battery backup in less than 5 milliseconds (<5 ms). This is UPS-grade transfer speed — your lights will not flicker, your Wi-Fi will not drop, and sensitive electronics continue running without interruption.
Yes. The CLN Home Series uses Grade-A Lithium Iron Phosphate (LiFePO4) prismatic cells rated for 6,000+ cycles at 25°C. LFP is inherently safe and does not undergo thermal runaway. The smart BMS protects against overload, short circuit, over-voltage, under-voltage, overheating, and battery faults. The IP21-rated enclosure is designed for indoor home installation.
Home 5 uses 2 × 100Ah battery modules (10 kWh total at 51.2VDC nominal). Home 5 Max uses 3 × 100Ah modules (15 kWh total). Home 10 uses 1 × 314Ah high-density module (16 kWh total). Home 10 Max uses 2 × 314Ah high-density modules (32 kWh total). All operate at 51.2VDC nominal with 6,000+ cycle life.
The CLN Home Series battery is rated for 6,000+ charge cycles at 25°C. With one full charge-discharge cycle per day, that is over 16 years of daily use. Even at the end of rated cycle life, the battery retains usable capacity. This is 3 to 4 times longer than traditional lead-acid tubular batteries.
The CLN Home Series is virtually maintenance-free. Unlike lead-acid batteries, there are no distilled water top-ups, no acid fumes, no corrosion, and no terminal cleaning. The system features low maintenance and high efficiency (up to 94% peak efficiency).
Yes. Home 10 and Home 10 Max models support parallel expansion up to 6 units (up to 60 kW / 192 kWh total capacity). All models feature modular battery storage for easy capacity upgrades.
Hello — how can we help you today?
Call us on 1800-313-6541